Financial Toolkit
Tỷ giá vàng
Tỷ giá vàng
SJC Gold Rates
* Amount shown in VND
REGION | SJC GOLD 1 “LƯỢNG” | BUY | SELL |
---|---|---|---|
The South | SJC wholesale | ||
SJC retail | |||
The North | SJC wholesale | ||
SJC retail | |||
The West | SJC wholesale | ||
SJC retail | |||
The Centre | SJC wholesale | ||
SJC retail |
Ring Gold Rates
The South
BUY | SELL | |
---|---|---|
Nhẫn Lộc (1 chỉ) | ||
Nhẫn Phát (2 chỉ) | ||
Nhẫn Tài (5 chỉ) | ||
Nhẫn Phúc (10 chỉ) |
The North
BUY | SELL | |
---|---|---|
Nhẫn Lộc (1 chỉ) | ||
Nhẫn Phát (2 chỉ) | ||
Nhẫn Tài (5 chỉ) | ||
Nhẫn Phúc (10 chỉ) |
The West
BUY | SELL | |
---|---|---|
Nhẫn Lộc (1 chỉ) | ||
Nhẫn Phát (2 chỉ) | ||
Nhẫn Tài (5 chỉ) | ||
Nhẫn Phúc (10 chỉ) |
The Centre
BUY | SELL | |
---|---|---|
Nhẫn Lộc (1 chỉ) | ||
Nhẫn Phát (2 chỉ) | ||
Nhẫn Tài (5 chỉ) | ||
Nhẫn Phúc (10 chỉ) |
International Gold Rates
Top
Register to receive News from TPBank